The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) conducted the Combined Technical Services Exam 2016 for 292 various technical and non-technical posts across multiple departments. The selection process included written tests, PET/PST, and document verification. Final PET results for Havaldar Instructor and other posts were released on 17 May 2025.
Table of Contents
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)
Combined Technical Service Examination 2016
Advt No: 23-Exam/2016
Official Website: sarkariresult
Important Dates
Event | Date |
---|---|
Application Start | 07 November 2016 |
Last Date for Registration | 24 November 2016 |
Last Date for Fee Payment | 26 November 2016 |
Form Completion Last Date | 28 November 2016 |
Rejected List Published | 10 February 2020 |
Written Exam Date | 26 March 2023 |
Admit Card Release | 16 March 2023 |
Answer Key Released | 24 April 2023 |
Revised Answer Key | 01 July 2023 |
Written Exam Result | 11 March 2024 |
Document Verification Letter | 21 March 2024 |
PET/PST Exam (Havaldar & Others) | 24–29 March 2025 |
PET/PST Result | 17 May 2025 |
Application Fee
Category | Fee |
---|---|
General / OBC | Rs. 185/- |
SC / ST | Rs. 95/- |
PH (Divyang) | Rs. 25/- |
Payment can be made through SBI I Collect or E-Challan only. UPSSSC Combined Technical
Total Vacancies: 292
General: 176 | OBC: 65 | SC: 48 | ST: 3
Post-wise Vacancy Details
Department | Post Name | Age Limit | Total Posts | Eligibility |
---|---|---|---|---|
Jail Department | Instructor Leather Work | 18–40 | 1 | 12th + Diploma in Leather Work |
Various Technical Departments | X-Ray Technician | 18–40 | 2 | 12th with PCM + Diploma in X-Ray |
Instructor Civil Work | 18–40 | 11 | 12th + Diploma in Civil Engineering | |
Powerloom Maintenance Instructor | 18–40 | 2 | 12th + 3-Yr Diploma in Related Field | |
Drawing & Printing Instructor | 18–40 | 2 | 12th + Diploma in Textile Chemistry | |
Weaving Instructor | 18–40 | 4 | 12th + Diploma in Textile Tech | |
Soap Phenyl Instructor | 18–40 | 1 | 12th + Diploma in Chemical Engineering | |
Health Department | Pharmacist Compounder | 18–40 | 55 | 12th PCM + 3-Yr Diploma |
Horticulture & Food Processing | Lab Assistant Biochemistry | 21–40 | 2 | B.Sc Agriculture/Chemistry + 2-Yr Exp |
Lab Assistant Physiology | 21–40 | 2 | B.Sc Botany/Agriculture + 2-Yr Exp | |
Lab Assistant Chemistry | 21–40 | 1 | B.Sc Agriculture/Chemistry + 2-Yr Exp | |
Lab Assistant Food Tech | 21–40 | 2 | B.Sc Agriculture or Equivalent + 2-Yr Exp | |
Lab Assistant Microbiology | 21–40 | 1 | B.Sc Botany/Agriculture + 2-Yr Exp | |
Women Welfare Department | Pharmacist | 18–40 | 13 | 12th + Diploma in Pharmacy |
Craft Training Dept. | Craft Trainer | 18–40 | 43 | Class 10 + ITI Certificate |
Handicapped Development Dept. | Nurse Compounder / Hostel Warden | 18–40 | 7 | 12th + General Nursing Diploma + Registered UPSMFAC |
Board of Revenue | Tracer Anurekhak | 21–40 | 1 | High School with Drawing as Subject |
Commandant General Dept. | Havaldar Instructor | 18–40 | 24 | 12th Class Passed |
Medical Education Dept. | Physiotherapist | 21–40 | 1 | 12th Science + Diploma in Physiotherapy |
Information & PR Dept. | Cinema Operator / Publicity Assistant | 18–40 | 18 | Check Official Notification |
Forensic Science Lab, UP | Junior Lab Assistant | 18–40 | 99 | High School with Science |
Note: Candidates already registered can now download their Admit Cards and check results from the official website. UPSSSC Combined Technical
Important links ( UPSSSC Combined Technical )
Download PET/PST Result | Click Here | |||||||
Download PET/PST Admit Card | Click Here | |||||||
Download PET/PST Admit Card Notice | Click Here | |||||||
Download PET/PST Exam Notice | Click Here | |||||||
Download DV Letter | Click Here |